From Monday 30th January 2012, J.J. Kavangh will operate a new daily commuter bus from Chapelizod to NUI Maynooth. This service will operate via Palmerstown, Liffey Valley, Lucan and Celbridge.

Outward |
|||||||
| Chapelizod | West County Hotel | P | 0745 | -
|
- | - | - |
| Palmerstown | Junction | P | 0749 | - | - | - | - |
| Liffey Valley | P | 0752 | - | - | - | - | |
| Lucan Bypass | Ballyowen Junction | P | 0753 | - | - | - | - |
| Lucan Bypass | Esker | P | 0754 | - | - | - | - |
| Lucan Bypass | Newcastle Road Junction | P | 0756 | - | - | - | - |
| Lucan Road | Maxol | P | - | - | 0945 | - | 1115 |
| Lucan | Topaz | P | - | - | 0947 | - | 1117 |
| Lucan | St. Joseph's | P | - | - | 0948 | - | 1118 |
| Lucan | St. Edmund's | P | - | - | 0949 | - | 1119 |
| Lucan | Ballyowen Road | P | - | - | 0951 | - | 1121 |
| Lucan | Penny Hill | P | - | - | 0952 | - | 1122 |
| Lucan | Griffeen Avenue (Centra) | P | - | - | 0954 | - | 1124 |
| Lucan | Oldbridge | P | - | - | 0955 | - | 1125 |
| Lucan | Hayden's Park | P | - | - | 0957 | - | 1126 |
| Lucan | Johnsbridge | P | - | - | 0958 | - | 1127 |
| Lucan | Superquinn | P | - | - | 1004 | - | 1133 |
| Lucan | Spa Hotel | P | 0758 | - | 1005 | - | 1135 |
| Lucan | Weston Park | P | 0800 | - | - | - | - |
| Celbridge | Orchard Garden | P | 0804 | - | - | - | - |
| Celbridge | Donacomper | P | 0807 | - | - | - | - |
| Celbridge | Oakleigh | P | 0819 | 0905 | - | 1035 | - |
| Celbridge | St. Raphael's Manor | P | 0822 | 0906 | - | 1036 |
- |
| Celbridge | Oldtown Mill | P | 0823 | 0907 | - | 1037 | - |
| Celbridge | Willowbrook | P | 0824 | 0908 | - | 1038 | - |
| Celbridge | Thornhill Heights | P | 0825 | 0909 | - | 1039 | - |
| Celbridge | Thornhill Meadows | P | 0826 | 0910 | - | 1040 | - |
| Celbridge | Celbridge House | P | 0827 | 0911 | - | 1041 | - |
| Celbridge | Crodaun | P | 0830 | 0913 | - | 1043 | - |
| Maynooth | Celbridge Road | P | 0834 | 0916 | - | - | - |
| Maynooth | NUI Maynooth North Campus | S | 0840 | 0925 | 1020 | 1055 | 1150 |
P - Pick Up Only
S - Set Down Only
Return |
|||||||
| Maynooth | NUI Maynooth North Campus | P | 1305 | 1405
|
1505 | 1605 | 1805 |
| Maynooth | Celbridge Road | S | 1315 | - | 1515 | - | 1815 |
| Celbridge | Crodaun | S | 1318 | - | 1518 | - | 1820 |
| Celbridge | Celbridge House | S | 1319 | - | 1519 | - | 1821 |
| Celbridge | Thornhill Meadows | S | 1320 | - | 1520 | - | 1822 |
| Celbridge | Thornhill Heights | S | 1321 | - | 1521 | - | 1823 |
| Celbridge | Willowbrook | S | 1322 | - | 1522 | - | 1824 |
| Celbridge | Oldtown Mill | S | 1323 | - | 1523 | - | 1825 |
| Celbridge | St. Raphael's Manor | S | 1324 | - | 1524 | - | 1826 |
| Celbridge | Oakleigh | S | 1325 | - | 1525 | - | 1827 |
| Celbridge | Donacomper | S | - | - | - | - | 1837 |
| Lucan | Weston Park | S | - | - | - | - | 1844 |
| Lucan Road | Maxol | S | - | 1422 | - | 1622 | 1846 |
| Lucan | Topaz | S | - | 1424 | - | 1624 | 1848 |
| Lucan | St. Joseph's | S | - | 1425 | - | 1625 | 1850 |
| Lucan | St. Edmund's | S | - | 1426 | - | 1626 | 1851 |
| Lucan | Ballyowen Road | S | - | 1428 | - | 1628 | - |
| Lucan | Penny Hill | S | - | 1429 | - | 1629 | - |
| Lucan | Griffeen Avenue (Centra) | S | - | 1431 | - | 1631 | - |
| Lucan | Oldbridge | S | - | 1432 | - | 1632 | - |
| Lucan | Hayden's Park | S | - | 1433 | - | 1633 | - |
| Lucan | Johnsbridge | S | - | 1434 | - | 1634 | - |
| Lucan Bypass | Newcastle Road Junction | S | - | 1437 | - | 1637 | - |
| Lucan | Spa Hotel | S | - | 1440 | - | 1640 | - |
| Liffey Valley | S | - | - | - | - | 1855 | |
| Palmerstown | Junction | S | - | - | - | 1857 | |
| Chapelizod | West County Hotel | S | - | - | - | 1900 | |
|
|
Single |
Weekly |
Monthly |
Term |
Annual |
|
Chapelizod to NUI Maynooth |
€2.00 |
€15.00 |
€60.00 |
€250.00 |
€500.00 |
|
Palmerstown to NUI Maynooth
|
€1.75 |
€15.00 |
€55.00 |
€230.00 |
€450.00 |
|
Lucan to NUI Maynooth
|
€1.50 |
€12.00 |
€45.00 |
€200.00 |
€400.00 |
|
Celbridge to NUI Maynooth |
€1.50 |
€12.00 |
€45.00 |
€200.00 |
€400.00 |
|
Maynooth to NUI Maynooth |
€0.75 |
€5.00 |
€20.00 |
€80.00 |
€160.00 |
Further details are available from J.J. Kavanagh at 056-883-1106